WD Black SN750 NVMe SSD
Delivering Top-level NVMe Performance for Gaming
Features
TECHNICAL SPECIFICATIONS
| GENERAL | |
| Interface | PCIe Gen3 8Gb/s, up to 4 lanes |
| Formatted capacity | 2TB |
| PERFORMANCE | |
| Seq. Read up to (MB/s) up to (Queues=32, Threads=1) | 3,400 |
| Seq. Write (MB/s) up to (Queues=32, Threads=1) | 2,900 |
| Rand Read 4KB IOPS up to (Queues=32, Threads=4) | 480K |
| Rand Write 4KB IOPS up to (Queues=32, Threads=4) | 550K |
| Endurance (TBW | 1,200 |
| POWER | |
| Peak Power (10µs) | 2.8A |
| PS3 (Low Power) | 100mW |
| PS4 (Sleep) | 2.5mW |
| RELIABILITY | |
| MTTF | 1,750,000 hours (Telcordia SR-332, GB, 40°C) |
| ENVIRONMENTAL | |
| Operating Temperatures | 32°F to 158°F (0°C to 70°C) |
| Non-operating Temperature | -67°F to 185°F (-55°C to 85°C) |
| Certifications | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
| Limited warranty | 5 years |
| DIMENSIONS | |
| Form factor | M.2 2280-S3-M |
| Length | 80 ± 0.15mm |
| Width | 22 ± 0.15mm |
| Height | 2.38mm |
| Weight | 7.5g ± 1g |
.