TECHNICAL SPECIFICATIONS
| General | |
| Ergonomic design | no | 
| Features | |
| Power saving | yes | 
| DPI adjustable | yes | 
| Silent click | no | 
| Gliding pads | UPE | 
| Software | no | 
| Sensor | |
| DPI | 800, 1600 | 
| Max. DPI | 1600 spi | 
| Sensor technology | optical | 
| Control | |
| Grip type | claw | 
| Left-right handed use | right-handed | 
| Scroll wheel | yes | 
| Trackball | no | 
| Horizontal scrolling | no | 
| Controls | left, right, mid, dpi | 
| Number of buttons | 4 | 
| DPI button | yes | 
| On/off button | yes | 
| Programmable buttons | no | 
| Adjustable weights | no | 
| Suitable surface | non-reflective flat surface | 
| Connectivity | |
| Connection type | wireless | 
| Bluetooth | no | 
| USB version | 1.0 | 
| Connector type | USB | 
| Wireless protocols | RF 2.4 GHz | 
| Wireless range | 8 m | 
| USB receiver included | yes | 
| USB receiver storable | yes | 
| Gaming | |
| Designed for gaming | no | 
| Lighting | |
| Lights | no | 
| Power | |
| Batteries included | yes | 
| Rechargeable battery | no | 
| Number of batteries | 1 | 
| Battery type (AA, AAA, etc.) | AA | 
| Battery life (months) | 12 month | 
| Wireless transmission power (mW) | 1mW | 
| Input | |
| Power source | battery | 
| Compatibility | |
| Compatible Device Types | pc, laptop | 
| Compatible Software Platforms | Windows, Mac OS, Chrome OS | 
.