TECHNICAL SPECIFICATIONS
| Height of main product | 77 mm |
| Width of main product | 46 mm |
| Depth of main product | 118 mm |
| Total weight | 122 g |
| Weight of main unit | 99 g |
| Formfactor | Standard |
| Ergonomic design | No |
| Connectivity | |
| Connection type | Wireless |
| Bluetooth | No |
| Wireless range | 10 m |
| Wireless protocols | RF 2.4 GHz |
| USB receiver included | Yes |
| USB version | 2.0 |
| Connector type | USB-A male |
| Features | |
| Silent click | Yes |
| Gliding pads | Teflon |
| Software | No |
| USB receiver storable | Yes |
| DPI adjustable | Yes |
| Power saving | Yes |
| Gaming | |
| Designed for gaming | No |
| Lighting | |
| Lights | No |
| Power | |
| Rechargeable battery | Yes |
| Sensor | |
| DPI | 800, 1200, 1600, 2400 |
| DPI range | 800 - 2400 dpi |
| Max. DPI | 2400 dpi |
| Sensor technology | Optical |
| Input | |
| Power source | Battery |
| Compatibility | |
| Compatible Software Platforms | Windows, Chrome OS, Mac OS |
| Compatible Device Types | Laptop, pc |
| Control | |
| Grip type | Palm, claw, finger |
| Horizontal scrolling | Yes |
| Controls | Left, right, mid, forward, backward, dpi loop |
| Number of buttons | 6 |
| DPI button | Yes |
| Programmable buttons | No |
| Adjustable weight | No |
| Suitable surface | Non-reflective flat surface |
| Indicators | Battery empty, DPI |
| Left-right handed use | Right-handed |
| Scroll wheel | Yes |
| Trackball | No |
.