Stránky produktu: https://www.tapo.com/en/product/smart-camera/tapo-c410/
Technické specifikace
| CAMERA | |
| Image Sensor | 1/2.8” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 3.17 mm Aperture: F1.65 Field of View: 125° (Diagonal), 111°(Horizontal), 56°(Vertical) |
| Night Vision | 850 nm IR LED (30 ft / 9.1 m) Full-Color Night Vision |
| Lighting | 2× Spotlights |
| Interface & Button | 1× POWER Button 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| VIDEO & AUDIO | |
| Maximum Resolution: | 2K 3MP (2304 × 1296 px) |
| Frame Rate: | 15 FPS |
| Video Compression: | H.264 |
| Live View: | Yes |
| Image Enhancement: | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume: | 94 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
| Local Storage: | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage: | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
| Sensor: | Single Motion Sensor (FOV: 110° horizontal) Single Ambient Light Sensors |
| AI Detection: | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones: | Yes |
| Output Notification : | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK | |
| Network Connectivity: | Connect via Wi-Fi |
| Wireless Connectivity: | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| SECURITY | |
| 128-bit AES Encryption with SSL/TLS | |
| WPA/WPA2-PSK | |
| POWER | |
| Power Source: | 6400 mAh Built-in Rechargeable Lithium-ion Battery Optional Solar Panel: Tapo A201 (Sold separately) |
| Input Voltage: | Adapter Input: 100-240 V, 50/60 Hz |
| Output Voltage: | Adapter Output: 5.0 V, 1.0 A |
| GENERAL | |
| Smart Integration: | Google Assistant, Amazon Alexa |
| Weather Resistance: | IP65 |
| System Requirements : | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
| Mounting Options: | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20?~45? |
| Storage Temperature | -20?~60? |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 5%~90%RH, Non-condensing |
| Charging Temperature: | 0-45? |
| Dimensions (W x D x H) | D60 mm × 89 mm |
| Package Contents | Tapo C410 × 1 Camera Bracket × 1 USB Adapter × 1 USB Adapter Cable × 1 Screws and Anchors × 3 Mounting Template × 1 Quick Start Guide × 1 |
| Certifications: | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |


![Grandstream GSC3610 [IP kamera, H.264/H.265, obj.3,6mm, 1920x1080,PoE, 1xRJ45 10/100 Mbps, IP66]](https://eshop.hurikan.cz/imgcache/1/3/p10133573-1578406-0a_70_70_40017.jpg)
