| Display | |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 600 cd/m2 |
| Brightness (Min) | 480 cd/m2 |
| Contrast Ratio (Static) | 1000:01:00 |
| Contrast Ratio (Dynamic) | N/A |
| HDR(High Dynamic Range) | Yes |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | 5,120 x 2,880 |
| Response Time (ms) | 5ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Color Gamut (NTSC) | N/A |
| Color Gamut (DCI Coverage) | 99% (Typ) |
| Color Gamut (sRGB Coverage) | 100% (Typ.) |
| Color Gamut (Adobe RGB Coverage) | N/A |
| Frame Rate | Max 60Hz |
| General Feature | |
| Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Quantum Dot Color | N/A |
| Game Mode | Yes |
| Image Size | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | N/A |
| G-Sync | N/A |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | N/A |
| Black Equalizer | N/A |
| Low Input Lag Mode | N/A |
| Virtual AIM Point | Yes |
| Core Sync | N/A |
| Game Bar | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Refresh Rate Optimizor | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Super Ultrawide GameView | Yes |
| KVM Switch | N/A |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Video Communication | Google Meet |
| Web Service | Microsoft 365 |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| Wireless DeX | Yes |
| My Contents | Yes |
| ScreenVitals | N/A |
| Multi View | upto 2 videos |
| Smart Calibration | Basic/Professional for Pro Monitor |
| NFT | Nifty Gateway |
| Knox Vault | N/A |
| Tap View | Yes |
| Workspace | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | N/A |
| HDCP Version (D-Sub) | N/A |
| DVI | N/A |
| HDCP Version (DVI) | N/A |
| Dual Link DVI | N/A |
| Display Port | N/A |
| Display Port Version | N/A |
| HDCP Version (DP) | N/A |
| Display Port Out | N/A |
| Display Port Out Version | N/A |
| Mini-Display Port | 1 EA |
| HDCP Version (Mini-DP) | 02.II |
| HDMI | N/A |
| HDMI Version | N/A |
| HDCP Version (HDMI) | N/A |
| Micro HDMI | N/A |
| Micro HDMI Version | N/A |
| HDCP Version (Micro HDMI) | N/A |
| Audio In | N/A |
| Headphone | N/A |
| USB Ports | 3 |
| USB Hub Version | 3 |
| USB-C | N/A |
| USB-C Charging Power | N/A |
| HDCP Version (USB-C) | N/A |
| Thunderbolt Input | 1 EA |
| Thunderbolt Charging Power (Port 1) | 90W |
| Thunderbolt Charging Power (Port 2) | N/A |
| Version of Thunderbolt | 4.0 |
| HDCP Version (Thunderbolt) | 02.II |
| Ethernet (LAN) | N/A |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | |
| Speaker | Yes |
| Speaker Output | 5W x 2 |
| Adaptive Sound | Adaptive Sound+ |
| Operation Conditions | |
| Temperature | 10~40 °C |
| Humidity | 10~80,non-condensing % |
| Calibration | |
| Factory Tunning | Yes |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | Entertain/Graphic/Eco/sRGB/BT.709/DCI-P3/Custom 1/Custom 2 |
| CMS(Color Management Software) | Smart Calibration |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Metal Silver |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -2.0°(±2.0°)~15°(±2.0°) |
| Swivel | N/A |
| Pivot | -92.0°(±2.0°)~92.0°(±2.0°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | F |
| Recycled Plastic | 3% |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 182 W |
| Power Consumption (Typ) | 26.1 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | 38 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 611.4 x 530.7 x 135.3 mm |
| Set Dimension without Stand (WxHxD) | 611.4 x 364.1 x 27.1 mm |
| Package Dimension (WxHxD) | 820.0 x 133.0 x 423.0 mm |
| Weight | |
| Set Weight with Stand | 7.4 kg |
| Set Weight without Stand | 4.7 kg |
| Package Weight | 10.7 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | N/A |
| HDMI to DVI Cable | N/A |
| HDMI to Micro HDMI Cable | N/A |
| DP Cable | N/A |
| Mini-Display Port Cable | N/A |
| Thunderbolt 3 Cable | N/A |
| Thunderbolt 4 Cable | Yes |
| Install CD | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A |
| Remote Controller | Yes |
| Camera | Yes |
| Pogo Gender | Yes |
| Disclaimer | |
| Disclaimer | N/A |
| Certification and Compliance | |
| UL Glare Free | Yes |
| Pantone Validated | Yes |
| TCO Certified | N/A |



