| Display | |
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1,196.7x339.2 |
| Screen Curvature | 1800R |
| Aspect Ratio | 32:09:00 |
| Panel Type | OLED |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) |
| Brightness (Typical) | 250 cd/? |
| Brightness (Min) | 200 cd/? |
| Contrast Ratio (Static) | 1,000,000:1 |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution | DQHD (5,120 x 1,440) |
| Response Time (ms) | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Frame Rate | Max 240Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | G-Sync Compatible |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Super Arena Gaming UX | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Smart Service | |
| Smart Type | No |
| Interface | |
| Display Port | 1 EA |
| Display Port Version | 01.IV |
| HDCP Version (DP) | 02.II |
| HDMI | 1 EA |
| HDMI Version | 02.I |
| HDCP Version (HDMI) | 02.II |
| Micro HDMI | 1 |
| Micro HDMI Version | 02.I |
| HDCP Version (Micro HDMI) | 02.II |
| Headphone | Yes |
| USB Ports | No |
| USB-C | No |
| USB-C Upstream Port (ONLY DATA) | 1 |
| USB Type-C Downstream Port | 2 |
| USB Type-C Downstream Version | 3.2 Gen1 |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ? |
| Humidity | 10~80(non-condensing) % |
| Calibration | |
| Factory Tunning | Yes |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 |
| Tilt | -2°(±2°) ~ 15°(±2°) |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 220 W |
| Power Consumption (Typ) | 61.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 89 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1194.7 x 529.3 x 284.1 mm |
| Set Dimension without Stand (WxHxD) | 1194.7 x 365 x 180.8 mm |
| Package Dimension (WxHxD) | 1352 x 240 x 474 mm |
| Weight | |
| Set Weight with Stand | 12.9 kg |
| Set Weight without Stand | 9.2 kg |
| Package Weight | 18.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| DP Cable | Yes |
| USB Type-C to Type-A Gender Cable | Yes |
| Certification and Compliance | |
| UL Glare Free | Yes |
| Software Support |
.