| Display | |
|---|---|
| Screen Size (Class) | 49 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1,196.7x339.2 |
| Screen Curvature | 1800R |
| Aspect Ratio | 32:9 |
| Panel Type | OLED |
| Brightness (Typical) | 250 cd/m2 |
| Brightness (Min) | 200 cd/m2 |
| Contrast Ratio (Static) | 1,000,000:1 |
| Contrast Ratio (Dynamic) | N/A |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | N/A |
| Resolution | 5,120 x 1,440 |
| Response Time (ms) | 0.03ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Color Gamut (NTSC) | N/A |
| Color Gamut (DCI Coverage) | 99% (CIE1976) |
| Color Gamut (sRGB Coverage) | N/A |
| Color Gamut (Adobe RGB Coverage) | N/A |
| Frame Rate | Max 240Hz |
| General Feature | |
| Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Quantum Dot Color | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | N/A |
| VESA Adaptive-Sync | Yes |
| Off Timer Plus | N/A |
| Black Equalizer | N/A |
| Low Input Lag Mode | N/A |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Refresh Rate Optimizor | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Super Ultrawide GameView | N/A |
| KVM Switch | N/A |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Video Communication | N/A |
| Web Service | Microsoft 365 |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| Wireless DeX | Yes |
| My Contents | Yes |
| ScreenVitals | N/A |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| NFT | Nifty Gateway |
| Knox Vault | N/A |
| Tap View | Yes |
| Workspace | Yes |
| interface | |
| Wireless Display | Yes |
| D-Sub | N/A |
| HDCP Version (D-Sub) | N/A |
| DVI | N/A |
| HDCP Version (DVI) | N/A |
| Dual Link DVI | N/A |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | N/A |
| Display Port Out | N/A |
| Display Port Out Version | N/A |
| Mini-Display Port | N/A |
| HDCP Version (Mini-DP) | N/A |
| HDMI | 1 EA |
| HDMI Version | 02.I |
| HDCP Version (HDMI) | N/A |
| Micro HDMI | 1 |
| Micro HDMI Version | 02.I |
| HDCP Version (Micro HDMI) | N/A |
| Audio In | N/A |
| Headphone | N/A |
| USB Ports | 3 |
| USB Hub Version | 3.0 |
| USB-C | N/A |
| USB-C Charging Power | N/A |
| HDCP Version (USB-C) | N/A |
| Thunderbolt Input | N/A |
| Thunderbolt Charging Power (Port 1) | N/A |
| Thunderbolt Charging Power (Port 2) | N/A |
| Version of Thunderbolt | N/A |
| HDCP Version (Thunderbolt) | N/A |
| Ethernet (LAN) | N/A |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | |
| Speaker | Yes |
| Speaker Output | 5W x 2ch |
| Adaptive Sound | Adaptive Sound Pro |
| Operation Conditions | |
| Temperature | 10~40 °C |
| Humidity | 10~80(non-condensing) % |
| Calibration | |
| Factory Tunning | Yes |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain/Eco |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | SILVER |
| Rear Color | SILVER |
| Stand Color | Silver |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120.0 |
| Tilt | -2° ~15.0° |
| Swivel | N/A |
| Pivot | N/A |
| Wall Mount | 100 x 100 |
| Eco | |
| Energy Efficiency Class | G |
| Recycled Plastic | N/A |
| Power | |
| Power Supply | AC100~240V ~50/60Hz |
| Power Consumption (Max) | 220 W |
| Power Consumption (Typ) | 75.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | 110 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1194.7 x 529.3 x 236.9 mm |
| Set Dimension without Stand (WxHxD) | 1194.7 x 365.0 x 180.8 mm |
| Package Dimension (WxHxD) | 1352 x 240 x 474 mm |
| Weight | |
| Set Weight with Stand | 12.9 kg |
| Set Weight without Stand | 9.2 kg |
| Package Weight | 18.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | N/A |
| HDMI to DVI Cable | N/A |
| HDMI to DVI Cable | N/A |
| DP Cable | Yes |
| Mini-Display Port Cable | N/A |
| USB Type-C Cable | N/A |
| Thunderbolt 3 Cable | N/A |
| Thunderbolt 4 Cable | N/A |
| Install CD | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A |
| Remote Controller | Yes |
| Camera | N/A |
| Pogo Gender | N/A |
| Disclaimer | |
| Disclaimer | N/A |
| Certification and Compliance | |
| UL Glare Free | N/A |
| Pantone Validated | N/A |
| TCO Certified | N/A |
.