Multi-platform wired esports headset
TECHNICAL SPECIFICATIONS
| Frequency response | 12 Hz – 28 kHz | 
| Impedance | 32 Ohm (1kHz) | 
| Sensitivity | 100 dBSPL/mW, 1 kHz | 
| Driver size - diameters | 50 mm | 
| Driver type | Razer™ TriForce Titanium | 
| Earcups | Breathable memory foam cushions | 
| Inner earcup diameter | 2.56" x 1.57" 65 mm x 40 mm | 
| Earpads material | Ultra-soft FlowKnit memory foam | 
| Noise cancelling | Advanced passive noise cancellation | 
| Connection type | Analog 3.5mm with USB sound card | 
| Cable length | 1.8 m / 5.91 ft. | 
| Weight | 0.6 lbs / 262 g | 
| Microphone style | Razer™ HyperClear Cardioid Mic | 
| Pick-up pattern | Unidirectional | 
| Virtual surround encoding | THX Spatial Audio | 
| Microphone frequency response | 100 Hz – 10 kHz | 
| Volume control | On-earcup: Volume Up/ Down | 
| Other controls | On-earcup controls - Mic mute on/off toggle | 
| Battery life | NA | 
| Lighting | NA | 
| Compatibility | PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices* *Mobile devices with an available 3.5mm port | 
| Microphone sensitivity (@1kHz) | -42 dB V/Pa, 1 kHz | 
.