Multi-platform wired esports headset
TECHNICAL SPECIFICATIONS
| Frequency Response | 12 Hz - 28 kHz | 
| Impedance | 32 Ohm (1 kHz) | 
| Sensitivity | 100 dBSPL / mW, 1 kHz | 
| Driver Size - Diameters | 50 mm | 
| Driver Type | Razer™ TriForce | 
| Earcups | Breathable memory foam cushions | 
| Inner Rearcup Diameter | 2.48" x 1.69" 63 mm x 43 mm | 
| Earpads Material | Breathable memory foam | 
| Noise Cancelling | Advanced passive noise cancellation | 
| Connection Type | Analog 3.5 mm | 
| Cable Length | 4.27 ft. / 1.3 m | 
| Weight | 240 g / 0.53 lbs | 
| Microphone Style | Razer™ HyperClear Cardioid Mic | 
| Microphone Frequency Response | 100 Hz – 10 kHz | 
| Microphone Sensitivity (@1 kHz) | -42 dB V/Pa, 1kHz | 
| Virtual Serround Encoding | 7.1 Surround Sound* *Only available on Windows 10 64-bit | 
| Volume Control | On-earcup: Volume Up/ Down | 
| Other Controls | On-earcup controls - Mic mute on/off toggle | 
| Battery Life | None | 
| Lighting | None | 
| Compatibility | PC, Mac, PS4, Xbox One, Nintendo Switch and mobile devices* *Mobile devices with an available 3.5mm port | 
.