TECHNICAL SPECIFICATIONS
| Case Form Factor | Full Tower |
| M/B Type | mini-ITX/micro ATX/ATX |
| /E-ATXColor | Black |
| Materials | Aluminium, Steel, Plastic, Glass |
| Dimensions (H x W x D) | 714 x 301 x 671 mm (Within ± 1% error) |
| Expansion slots | 8 + 2 (Requires PCI-E Riser Cable) |
| 5.25" Driver Bays | None |
| 3.5“/2.5” Driver Bays | 4 |
| 2.5" Driver Bays | 6 |
| I/O Panel | 1 x USB 3.1 Gen-2 Type-C 4 x USB 3.0 1 x HDMI RGB SW Button Fan Speed Button Audio In & Out (supports AC97 /HD Audio) |
| Pre-installed Fan | Front: 120mm x3 (PWM) Rear: 120mm x2 (ARGB&PWM) |
| Fan Support | Front: 120mm x3 / 140mm x3 Top: 120mm x3 / 140mm x3 Rear: 120mm x2 / 140mm x1 |
| Radiator Support | Front: Max 360mm Top: Max 420mm Rear: Max 140mm |
| Power Supply Type | Standard ATX (Not included) |
| Maximum Compatibility | CPU Height: 198mm GPU Length: 490mm PSU Length: 200mm |
| Vertical GPU Mount | Yes *54mm total clearance, standard 2-slot GPU (<38mm thickness) recommended for optimum cooling |
| Dust Filters | Bottom |
| RGB Lighting | Yes (Support RGB Fusion 2.0) |
| Weight | N.W. 19.2 Kg |
| Package Dimensions (H x W x D) | 773 x 406 x 820 mm |
| Accessories | 1. Manual 2. Accessories kit |
.