| Chassis | 2.5" Chassis with up to 8 Hot Plug Hard Drives, Front PERC 11 | 
| Processor | Intel® Xeon® E-2478 2.8G, 8C/16T, 24M Cache, Turbo, HT (80W) DDR5 | 
| Memory | 1x 16GB UDIMM, 5600MT/s ECC | 
| Hard Drive | 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | 
| Add Hard Drive | - | 
| Graphics | no Graphics | 
| Riser | Riser Config 0, No Riser | 
| Bezel | PowerEdge 1U Standard Bezel | 
| Optical Drive | - | 
| NIC | PowerEdge R360 Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM | 
| Raid Level | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) | 
| Controller | Front PERC H755 Front Load | 
| DRAC | iDRAC9, Enterprise 16G | 
| Power Supply | Single, (1+0)NRDNT, Hot-Plug PSU, 700W MM HLAC (200-240V ONLY, not for 100-120V outlet) Titanium | 
| Cable | Rack Power Cord 2M (C13/C14 10A) | 
| Rack Rails | ReadyRails™ Sliding Rails Without Cable Management Arm | 
| Operating System | - | 
| OS Media | - | 
| Colour | Black | 
| Service | 3Y Basic Onsite | 



