Zavolejte nám
Nebo nám napište na
A vivid, iridescent design spans the entire front panel of the MasterBox 540. Customizable ARGB strips radiate behind the transparent façade for a stunning display of light. The ARGB strips can be set to match the color scheme of the system inside with an included controller, and will also sync to the motherboard for a limitless potential for customization.
A zero-compromise body allows the entire top panel to be removed, making it easier to route large radiators, install fans, and offer better overall access to the build. From aesthetics to component compatibility, the MasterBox 540 amazes in both its appearance and its potential.
TECHNICAL SPECIFICATIONS
Series | MasterBox Series |
Size | Mid Tower |
Available color(s) | Black |
Materials | Steel, Mesh, Plastic, Tempered Glass |
Dimensions (L x W x H) | 499.3 x 208.6 x 498mm (incl. Protrusions), 488.3 x 208.6 x 498mm (excl. Protrusions) |
Volume (exlc. protrusions) | 51.87L |
Motherboard support | Mini ITX, Micro ATX, ATX, E-ATX*, (*up to 12” x 10.7” motherboards, may impact cable management feature) |
Expansion slots | 7 |
5.25" drive bays | 0 |
2.5" / 3.5" drive bays (combo) | 2 |
2.5" drive bays | 4 |
I/O panel | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x 3.5mm Headset Jack (Audio+Mic), 1x Reset/ARGB button |
Pre-installed fans - Top | N/A |
Pre-installed fans - Front | N/A |
Pre-installed fans - Rear | 1x 120mm 650~1800RPM SickleFlow PWM ARGB |
Fan support - Top | 3x 120mm, 2x 140mm |
Fan support - Front | 3x 120mm, 2x 140mm |
Fan support - Rear | 1x 120 mm |
Radiator support - Top | 120mm, 140mm, 240mm, 280mm, 360mm, (recommended maximum thickness -55mm) |
Radiator support - Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Radiator support - Rear | 120mm |
Clearance - CPU cooler | 165mm/6.49" |
Clearance - PSU | 180mm/7.08", 295mm/11.61" (w/ HDD cage removed) |
Clearance - GFX | 410mm/16.1" |
Dust filters | Top, Front, Bottom |
Power supply support | ATX |
Warranty | 2 years |
.