MASTERBOX TD500 MESH / MESH WHITE
AIRFLOW IN AN ART FORM
The MasterBox TD500 Mesh & MasterBox TD500 Mesh White embody “airflow performance” in an art form. Three pre-installed ARGB fans flood the system with airflow and lighting, demonstrating the unique effect of ARGB through the Crystalline Tempered Glass.
Each element of design is precision-engineered to maximize performance & quality alongside aesthetics, evolving beyond the current limits of lighting and cooling. With advanced technology sculpted into fine art, the MasterBox TD500 Mesh & Mesh White carve their own path to the bleeding edge.
POLYGONAL MESH
Crafted from Cooler Master’s Fine Mesh technology, Polygonal Mesh features a three-dimensional contour and simultaneously provides unobstructed airflow and dust filtration.
CRYSTALLINE TEMPERED GLASS
A crystalline design spans the edges of the tempered glass side panel, precision-engineered for strength as well as aesthetics, elevating how builds and system lighting interact with the design.
TRIPLE ARGB FANS
Three addressable RGB fans flood the Polygonal Mesh front panel with lighting while providing considerable airflow to the system. Certified compatible with: ASUS, Gigabyte, MSI, and ASRock motherboards.
DUAL 360MM RADIATOR SUPPORT
For enthusiast-grade cooling, two 360mm radiators are supported on the top and front panel to keep the most extreme systems cool.
VERSATILE COOLING OPTIONS
Support for up to seven 120mm fans and 360mm front and top radiator support ensure that performance is not compromised.
ROOM FOR UPGRADES
Support for up to a 410mm graphics card, a 165mm CPU cooler, and up to a 180mm PSU in length provides room for upgrades to stay ahead of the game.
TECHNICAL SPECIFICATIONS
Model Number | MCB-D500D-WGNN-S01 |
Series | MasterBox Series |
Size | Mid Tower |
Color | Black |
Materials | Steel, Plastic, Tempered Glass, Mesh |
Dimension (L x W x H) | 493 x 217 x 469mm, 429.5 x 205x 447mm |
Weight | 6.95 kg |
Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*support for up to 12" x 10.7", will limit cable management features) |
Expanstin slots | 7 |
5.25" Drive Bays | 0 |
2.5"/3.5" Drive Bays (Combo) | 2 |
2.5" Drive Bays | 4 (2+2 combo) |
I/O Panel | 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB Controller (only for the S01 versions), 1x ARGB 2-to-3 splitter |
Pre-Instaled Fans - Top | N/A |
Pre-Instaled Fans - Front | 3x 120mm ARGB Fans |
Pre-Instaled Fans - Rear | N/A |
Fan Support - Top | 3x 120mm, 2x 140mm |
Fan Support - Front | 3x 120mm, 2x 140mm |
Fan Support - Rear | 1x 120mm |
Radiator Support - Top | 120mm, 240mm, 360mm, (44mm max motherboard component height) |
Radiator Support - Front | 120mm, 140mm, 240mm, 280mm, 360mm |
Radiator Support - Rear | 120mm |
Clearance - CPU cooler | 165mm/6.49" |
Clearance - PSU | 180mm/7.08", 295mm/11.61" (w/ HDD cage removed) |
Clearance - GFX | 410mm/16.1" |
Cable Routing | 19mm/0.74" |
Dust Filtres | Top, Bottom, Front |
Power Supply Support | Bottom mount, ATX |
Warranty | 2 years |
.