COSMOS C700P BLACK EDITION - RAISING THE BAR(S)
COSMOS C700P BLACK EDITION
Advancements upon the original COSMOS C700P include the PSU Shroud, flat radiator brackets, fine mesh panels, cable cover system, and an extra rear panel—all housed in a matte black C700P.
EXPANDING THE COSMOS - CURVED TEMPERED GLASS SIDE PANEL
A lightly-tinted tempered glass side panel with two curved edges offer a wide view of the system build.
UPGRADED COVER SYSTEM
The PSU Shroud advances in modularity with two independent parts while the cable cover system features 3 separate pieces, each with the capability of mounting storage or a pump for liquid cooling.
FLAT RADIATOR BRACKETS
Flat radiator brackets offer an easier maintenance, mounting, and removal process for liquid cooling with more clearance for push-pull configurations.
ALTERNATE REAR PANEL
To support exotic layouts with motherboards or graphics card oriented vertically, an alternate panel with rubber grommets is included to allow a pass-through for external cables.
HIGHLY VERSATILE LAYOUT
The unique frame design supports a conventional, chimney, inverse layout, or a fully customized layout. The motherboard tray is also removable for installation outside of the chassis.
EXTENSIVE CABLE COVER SYSTEM
The 3 included covers can be placed on either the M. Port or on the mid-plate, with the ability to mount SSD storage or a reservoir.
RICH CONNECTIVITY
The advanced I/O panel features a USB 3.1 (Gen 2) Type-C port, four additional USB 3.0 ports, a fan speed control button and an RGB control button.
TECHNICAL SPECIFICATIONS
Model Number | MCC-C700P-KG5N-S00 |
Series | COSMOS Series |
Size | Full Tower |
Color | Black |
Materials | Steel, Curved Tempered Glass |
Dimension (L x W x H) | 639 x 306 x 651mm |
Weight | 22.2 kg |
Motherboard Support | E-ATX, ATX, Micro ATX, Mini ITX |
Expanstin slots | 8 |
5.25" Drive Bays | 1 |
2.5"/3.5" Drive Bays (Combo) | 4 |
2.5" Drive Bays | 4 |
I/O Panel | 4x USB 3.0, 1x USB 3.1 Gen 2 Type-C, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, Fan Speed, RGB Control Buttons |
Pre-Installed Fans - Front | 2x 140mm, 1200RPM |
Pre-Installed Fans - Rear | 1x 140mm, 1200RPM |
Fan Support - Front | 3x 120/140mm |
Fan Support - Top | 3x 120/140mm |
Fan Support - Rear | 1x 120/140mm |
Fan Support - Bottom | 2x 120/140mm |
Radiator Support - Front | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm (requires removal of ODD cage) |
Radiator Support - Top | 120mm, 140mm, 240mm, 280mm, 360mm, 420mm (remove ODD, maximum thickness clearance 70mm) |
Radiator Support - Rear | 120mm, 140mm |
Radiator Support - Bottom | 120mm, 140mm, 240mm |
Clearance - CPU Cooler | 198mm |
Clearance - GFX | 320mm (w/ 3.5" HDD cage), 490mm (w/o 3.5" HDD cage) |
Power Supply Support | Bottom mount, ATX PS2 |
Dust Filters | Top, Front, Bottom |
Lighting support | 1x RGB Connection, RGB Control Board |
EAN Code | 4719512085028 |
.