TECHNICAL SPECIFICATIONS
| Memory | 160K | 
| Acceleration | 20 g~23 g | 
| Frame Speed | 6,666 fps | 
| Max. Resolution | 6,200 CPI | 
| Key Response | Less 0.2 ms | 
| Infrared-Wheel | Over 1 Million Scrolls | 
| Tracking Speed | 60~160 inches/sec(ips) | 
| Image Processing | 2.41 Mega pixels/sec | 
| Metal X' Glide Armor Boot | Over 300 Kms | 
| Infrared-Micro-Switch | Over 20 million clicks | 
| Report Rate | 125~1000 Hz | 
| Type | Wired | 
| Button Numbers | 8 | 
| Net Weight | 143 g (w/ cable), 106 g (w/o cable) | 
| Cable Length | 1.8 M | 
| Sensor | Optical Engine | 
| Connector | USB(2.0/ 3.0) | 
| System Requirements | Windows XP/ Vista/ 7/ 8 /8.1 / 10 or later | 
.